Study engineering in Ireland and you are choosing a whole family of disciplines — civil, mechanical, electrical, chemical, biomedical and more. This guide compares every CAO course and its 026 points, the lower-points and apprenticeship routes, study options in Europe, and the path to becoming a Chartered Engineer.
Engineering is not one degree but a family of disciplines: civil, mechanical, electrical and electronic, chemical and biopharmaceutical, biomedical, structural, aeronautical, energy, mechatronic, manufacturing and more. There are 150 engineering courses on the CAO in 2026 across 13 colleges: 91 Level 8 honours degrees and 59 Level 7 and Level 6 courses that ladder up to them. Most universities offer common (undenominated) entry, where you apply to one CAO code, study a shared first year, then choose your discipline once you know what you enjoy. Others let you apply directly to a named (denominated) discipline from day one. Common entry keeps your options open; denominated entry suits students already certain of their field. Both lead to the same Bachelor of Engineering, and what matters for professional recognition is Engineers Ireland accreditation, not which door you came in by. Every figure on this page is the 2026 Round 1 cut-off, with 2025 underneath.
The main Level 8 entry routes at the universities. Each university also offers named disciplines; the cards below and the full directory further down list them all.
| UNIVERSITY | CAO CODE | PROGRAMME | AWARD | YEARS | 2026 R1 |
|---|---|---|---|---|---|
| Trinity | TR032 | Engineering (common entry, six streams from year 3) | MAI / BAI | 5 (exit at 4) | 579 2025: 577 |
| Trinity | TR038 | Engineering with Management | MAI / BAI | 5 (exit at 4) | 602 2025: 617 |
| UCD | DN150 | Engineering (common entry) | BE / ME | 4-5 | 577 2025: 578 |
| UCC | CK600 | Engineering (common entry, four streams) | BE / ME | 4-5 | 540 2025: 543 |
| Galway | GY401 | Engineering (undenominated) | BE / ME | 4-5 | 543 2025: 542 |
| UL | LM116 | Engineering (common entry) | BE / ME | 4-5 | 531 2025: 510 |
| UL | LM077 | Aeronautical Engineering | BE / ME | 4-5 | 544 2025: 556 |
| DCU | DC200 | Engineering (common entry) | BEng | 4 | 555 2025: 543 |
| DCU | DC197 | Biomedical Engineering | BEng | 4 | 543 2025: 544 |
| Maynooth | MH304 | Electronic Engineering | BE / ME | 4-5 | 363 2025: 364 |
Points shown are 2026 CAO Round 1 cut-offs, with the 2025 cut-off underneath and an arrow for the direction of change. They move every year, so verify at cao.ie/points. All are covered by the Free Fees Initiative for eligible EU students. BAI, BE and BEng are all Bachelor of Engineering; MAI and ME are the integrated Level 9 Master of Engineering, which meets the academic standard for Chartered Engineer. A 4-5 duration means a four-year bachelor with the option of a fifth, master's year. Each code opens the course in the Course Explorer.
You do not need 500 points to become an engineer. MTU, ATU, TUS, SETU and DkIT run engineering degrees across dozens of disciplines, many under 350 points, several with built-in placements, and most with a Level 7 to Level 8 ladder if you want to ease in.
For your degree to count toward professional recognition, what matters is that the programme is accredited by Engineers Ireland, not the points you needed or whether the college is a university or a technological university. An accredited 300-point BEng (Honours) from a TU leads to the same Chartered Engineer pathway as a 570-point university degree. Accreditation levels differ (Chartered, Chartered with further learning, Associate Engineer), and some new courses are still awaiting it, so check the specific programme on the Engineers Ireland accredited programmes list before you apply. The directory below quotes what each college page says.
| Institution | CAO Code | Programme | Level | Duration | 2026 R1 | Location |
|---|---|---|---|---|---|---|
| MTU | MT830 | Engineering (Common Entry) | L8 | 4 yrs | 499 2025: 487 | Cork |
| MT838 | Chemical & Biopharmaceutical Engineering | L8 | 4 yrs | 487 2025: 477 | Cork | |
| MT839 | Biomedical Engineering | L8 | 4 yrs | 465 2025: 465 | Cork | |
| MT832 | Civil Engineering | L8 | 4 yrs | 356 2025: 321 | Kerry (Tralee) | |
| ATU | AU649 | Engineering (Common Entry) | L8 | 4 yrs | 487 2025: 465 | Galway City |
| AU647 | Biomedical Engineering | L8 | 4 yrs | 440 2025: 420 | Galway City | |
| AU340 | Fire Safety Engineering | L8 | 4 yrs | 307 2025: 301 | Letterkenny | |
| AU354 | Electric Vehicle Engineering | L8 | 4 yrs | Check CAO 2025: 320 | Letterkenny | |
| TUS | US887 | Civil Engineering | L8 | 4 yrs | 403 2025: 348 | Athlone |
| US902 | Robotics & Automation Engineering | L8 | 4 yrs | 390 2025: 301 | Limerick | |
| US910 | Mechanical Engineering | L8 | 4 yrs | 388 2025: 278 | Athlone | |
| US900 | Electrical Engineering | L8 | 4 yrs | 358 2025: 348 | Limerick | |
| SETU | SE714 | Aerospace Engineering | L8 | 4 yrs | 485 2025: 462 | Carlow |
| SE713 | Civil Engineering | L8 | 4 yrs | 415 2025: 444 | Carlow | |
| SE700 | Engineering (Common Entry) | L8 | 4 yrs | 309 2025: 307 | Waterford | |
| DkIT | DK843 | Engineering (Common Entry) | L8 | 4 yrs | 275 2025: 285 | Dundalk |
| DK846 | Civil Engineering | L8 | 4 yrs | 269 2025: 317 | Dundalk |
A sample of the technological university and DkIT courses; every one of them is in the directory below. Points are 2026 CAO Round 1 cut-offs with 2025 underneath; verify at cao.ie/points. Locations follow each college's own course page.
An engineer who entered an accredited Level 8 degree at DkIT on 275 points completes the same Initial Professional Development and applies for Chartered Engineer status on exactly the same basis as one who entered Trinity on 579. Employers hire on your degree result, your placement, your final-year project and how you solve problems, not your Leaving Cert points. The technological universities produce design engineers, site engineers, process engineers and chartered professionals every year.
All 150 engineering courses on the CAO this year, college by college, with the 2026 Round 1 cut-off and, where the college states it, its Engineers Ireland accreditation and work placement. Open a college to see its courses. Click any code to open it in the MyCareerVerse Course Explorer, where every year's modules are laid out.
| Code | Course | Level | Years | 2026 R1 |
|---|---|---|---|---|
| TR038 | Engineering with Management city centre Engineers Ireland accredited; work placement. | Level 8 | 5 yrs | 602 2025: 617 |
| TR032 | Engineering Common entry: choose one of six streams at the end of year 2; five-year MAI with a BAI exit after year 4. | Level 8 | 5 yrs | 579 2025: 577 |
| TR064 | Environmental Science & Engineering city centre | Level 8 | 5 yrs | 545 2025: 525 |
| Code | Course | Level | Years | 2026 R1 |
|---|---|---|---|---|
| DN150 | Engineering | Level 8 | 4 yrs | 577 2025: 578 |
| Code | Course | Level | Years | 2026 R1 |
|---|---|---|---|---|
| CK600 | Engineering | Level 8 | 4 yrs | 540 2025: 543 |
| Code | Course | Level | Years | 2026 R1 |
|---|---|---|---|---|
| DC200 | Engineering(Common Entry) | Level 8 | 4 yrs | 555 2025: 543 |
| DC195 | Mechanical & Manufacturing Engineering | Level 8 | 4 yrs | 552 2025: 542 |
| DC190 | Electronic & Computer Engineering | Level 8 | 4 yrs | 544 2025: 531 |
| DC193 | Mechatronic Engineering | Level 8 | 4 yrs | 543 2025: 533 |
| DC197 | Biomedical Engineering | Level 8 | 4 yrs | 543 2025: 544 |
| DC194 | Mechanical & Sustainability Engineering | Level 8 | 4 yrs | 542 2025: 533 |
| Code | Course | Level | Years | 2026 R1 |
|---|---|---|---|---|
| GY408 | Biomedical Engineering Galway (on campus) Engineers Ireland accredited. | Level 8 | 4 yrs | 555 2025: 568 |
| GY405 | Mechanical Engineering Galway (on campus) Engineers Ireland accredited. | Level 8 | 4 yrs | 554 2025: 566 |
| GY401 | Engineering (Undenominated) | Level 8 | 4 yrs | 543 2025: 542 |
| GY413 | Energy Systems Engineering Galway (on campus) Engineers Ireland accredited. | Level 8 | 4 yrs | 543 2025: 520 |
| GY402 | Civil Engineering Galway (on campus) Engineers Ireland accredited. | Level 8 | 4 yrs | 521 2025: 521 |
| GY414 | Electrical & Electronic Engineering Galway (on campus) Engineers Ireland accredited. | Level 8 | 4 yrs | 520 2025: 510 |
| GY406 | Electronic & Computer Engineering Galway (on campus) Engineers Ireland accredited. | Level 8 | 4 yrs | 510 2025: 510 |
| Code | Course | Level | Years | 2026 R1 |
|---|---|---|---|---|
| LM077 | Aeronautical Engineering Limerick Engineers Ireland accredited; work placement. | Level 8 | 4 yrs | 544 2025: 556 |
| LM116 | Engineering (Common Entry) | Level 8 | 4 yrs | 531 2025: 510 |
| LM115 | Chemical & Biochemical Engineering | Level 8 | 4 yrs | 509 2025: 455 |
| LM126 | Electrical Engineering Limerick Work placement. | Level 8 | 4 yrs | 477 2025: 455 |
| LM082 | Construction Management & Engineering Limerick Work placement. | Level 8 | 4 yrs | 467 2025: 451 |
| LM118 | Electronic & Computer Engineering Limerick Work placement. | Level 8 | 4 yrs | 465 2025: 435 |
| Code | Course | Level | Years | 2026 R1 |
|---|---|---|---|---|
| TU805 | Engineering (General Entry) | Level 8 | 4 yrs | 510 2025: 490 |
| TU828 | Mechanical Engineering | Level 8 | 4 yrs | 358 2025: 358 |
| TU804 | Engineering (Common Entry) | Level 8 | 4 yrs | 330 2025: 340 |
| TU802 | Electrical Services & Energy Management | Level 8 | 4 yrs | 316 2025: 261 |
| TU810 | Mechatronic Engineering | Level 8 | 4 yrs | 316 2025: 301 |
| TU807 | Computer Engineering in Mobile Systems Blanchardstown, Dublin Engineers Ireland accredited; work placement. | Level 8 | 4 yrs | 242 2025: 262 |
| TU801 | Sustainable Energy Engineering | Level 8 | 4 yrs | 234 2025: 243 |
| TU829 | Electronic Engineering Tallaght, Dublin | Level 8 | 4 yrs | 233 2025: 252 |
| TU709 | Engineering (General Entry) | Level 7 | 3 yrs | 478 2025: 451 |
| TU717 | Mechanical Engineering | Level 7 | 3 yrs | 433 2025: 330 |
| TU704 | Civil Engineering | Level 7 | 3 yrs | 400 2025: 331 |
| TU721 | Aviation Technology | Level 7 | 3 yrs | 390 2025: 360 |
| TU703 | Building Engineering | Level 7 | 3 yrs | 361 2025: 301 |
| TU701 | Automation Engineering | Level 7 | 3 yrs | 352 2025: 255 |
| TU705 | Electrical & Control Engineering | Level 7 | 3 yrs | 323 2025: AQA |
| TU706 | Electrical Services Engineering | Level 7 | 3 yrs | 311 2025: AQA |
| TU708 | Engineering (General Entry) | Level 7 | 3 yrs | 300 2025: 300 |
| TU713 | Computer Engineering Blanchardstown, Dublin | Level 7 | 3 yrs | 222 2025: 242 |
| TU726 | Electronic Engineering (General Entry) | Level 7 | 3 yrs | 209 2025: 210 |
| TU714 | Electronics & Communications Engineering | Level 7 | 3 yrs | AQA 2025: 244 |
| TU722 | Process Instrumentation & Automation | Level 7 | 3 yrs | AQA 2025: 301 |
| TU725 | Mechanical Engineering (General Entry) | Level 7 | 3 yrs | AQA 2025: AQA |
| Code | Course | Level | Years | 2026 R1 |
|---|---|---|---|---|
| MT830 | Engineering (Common entry) Bishopstown, Cork Engineers Ireland accredited; common entry: choose your discipline after first year. | Level 8 | 4 yrs | 499 2025: 487 |
| MT838 | Chemical & Biopharmaceutical Engineering Bishopstown, Cork Engineers Ireland accredited (Chartered with further learning); work placement. | Level 8 | 4 yrs | 487 2025: 477 |
| MT836 | Mechanical Engineering Bishopstown, Cork Engineers Ireland accredited. | Level 8 | 4 yrs | 465 2025: 466 |
| MT839 | Biomedical Engineering Bishopstown, Cork Engineers Ireland accredited. | Level 8 | 4 yrs | 465 2025: 465 |
| MT831 | Structural Engineering Bishopstown, Cork Engineers Ireland accredited; work placement. | Level 8 | 4 yrs | 412 2025: 413 |
| MT837 | Sustainable Energy Engineering Bishopstown, Cork Engineers Ireland accredited (Chartered with further learning); work placement. | Level 8 | 4 yrs | 409 2025: 408 |
| MT844 | Smart Product Engineering Bishopstown, Cork Work placement. | Level 8 | 4 yrs | 392 2025: 373 |
| MT845 | Electrical Engineering Bishopstown, Cork Engineers Ireland accredited (Associate Engineer level); work placement. | Level 8 | 4 yrs | 392 2025: 380 |
| MT832 | Civil Engineering Kerry North Campus, Tralee Work placement. | Level 8 | 4 yrs | 356 2025: 321 |
| MT846 | Electronic Engineering Bishopstown, Cork Engineers Ireland accredited (Associate Engineer level); work placement. | Level 8 | 4 yrs | 350 2025: 347 |
| MT833 | Instrument Engineering Bishopstown, Cork Work placement. | Level 8 | 4 yrs | 347 2025: 346 |
| MT834 | Mechanical & Manufacturing Engineering Kerry North Campus, Tralee Work placement. | Level 8 | 4 yrs | 748 comb. 2025: 614 comb. |
| MT739 | Biomedical Engineering Bishopstown, Cork Engineers Ireland accredited (Associate Engineer level). | Level 7 | 3 yrs | 381 2025: 337 |
| MT731 | Civil Engineering Bishopstown, Cork Engineers Ireland accredited. | Level 7 | 3 yrs | 380 2025: 259 |
| MT736 | Mechanical Engineering Bishopstown, Cork Engineers Ireland accredited (Associate Engineer level). | Level 7 | 3 yrs | 361 2025: 320 |
| MT745 | Electrical Engineering Bishopstown, Cork Engineers Ireland accredited (Associate Engineer level); work placement. | Level 7 | 3 yrs | 340 2025: 338 |
| MT746 | Electronic Engineering Bishopstown, Cork Engineers Ireland accredited (Associate Engineer level); work placement. | Level 7 | 3 yrs | 310 2025: 307 |
| MT761 | Environmental Engineering Bishopstown, Cork | Level 7 | 3 yrs | 307 2025: 260 |
| MT764 | Marine Engineering National Maritime College of Ireland, Cork | Level 7 | 4 yrs | 242 2025: 227 |
| Code | Course | Level | Years | 2026 R1 |
|---|---|---|---|---|
| AU649 | Engineering (Common Entry) Galway City, Dublin Road Engineers Ireland accredited; common entry: choose your discipline after first year. | Level 8 | 4 yrs | 487 2025: 465 |
| AU645 | Mechanical Engineering Galway City, Dublin Road Engineers Ireland accredited (Associate Engineer level). | Level 8 | 4 yrs | 462 2025: 441 |
| AU638 | Civil Engineering Galway City, Dublin Road Engineers Ireland accredited (Associate Engineer level); work placement. | Level 8 | 4 yrs | 451 2025: 440 |
| AU944 | Civil Engineering Sligo Engineers Ireland accredited (Chartered with further learning); work placement. | Level 8 | 4 yrs | 444 2025: 424 |
| AU647 | Biomedical Engineering Galway City, Dublin Road Engineers Ireland accredited; work placement. | Level 8 | 4 yrs | 440 2025: 420 |
| AU940 | Engineering Sligo Engineers Ireland accreditation pending. | Level 8 | 4 yrs | 401 2025: 401 |
| AU648 | Agricultural Engineering Galway City, Dublin Road Engineers Ireland accredited; work placement. | Level 8 | 4 yrs | 371 2025: 326 |
| AU646 | Energy Engineering Galway City, Dublin Road Engineers Ireland accredited (Associate Engineer level). | Level 8 | 4 yrs | 360 2025: 320 |
| AU943 | Mechanical Engineering Sligo Engineers Ireland accreditation pending; work placement. | Level 8 | 4 yrs | 356 2025: 409 |
| AU350 | Mechanical Engineering Donegal, Letterkenny Engineers Ireland accredited (Associate Engineer level). | Level 8 | 4 yrs | 352 2025: 384 |
| AU650 | Manufacturing Engineering Design Galway City, Dublin Road Engineers Ireland accredited; work placement. | Level 8 | 4 yrs | 313 2025: 327 |
| AU351 | Electronic Engineering Donegal, Letterkenny Engineers Ireland accredited (Associate Engineer level). | Level 8 | 4 yrs | 312 2025: 307 |
| AU340 | Fire Safety Engineering Donegal, Letterkenny Engineers Ireland accredited (Chartered with further learning); work placement. | Level 8 | 4 yrs | 307 2025: 301 |
| AU642 | Software & Electronic Engineering Galway City, Dublin Road Engineers Ireland accredited (Associate Engineer level); work placement. | Level 8 | 4 yrs | 300 2025: 300 |
| AU354 | Electric Vehicle Engineering [Letterkenny] Donegal, Letterkenny | Level 8 | 4 yrs | Check CAO 2025: 320 |
| AU547 | Biomedical Engineering Galway City, Dublin Road Engineers Ireland accredited; work placement. | Level 7 | 3 yrs | 374 2025: 308 |
| AU545 | Mechanical Engineering Galway City, Dublin Road Engineers Ireland accredited (Associate Engineer level). | Level 7 | 3 yrs | 372 2025: 283 |
| AU549 | Engineering - Common Entry Galway City, Dublin Road Engineers Ireland accredited; common entry: choose your discipline after first year. | Level 7 | 3 yrs | 371 2025: 300 |
| AU241 | Civil Engineering Donegal, Letterkenny Engineers Ireland accredited (Associate Engineer level); work placement. | Level 7 | 3 yrs | 290 2025: 298 |
| AU833 | Mechanical Engineering Sligo Engineers Ireland accredited. | Level 7 | 3 yrs | 289 2025: 271 |
| AU251 | Mechanical Engineering Donegal, Letterkenny Engineers Ireland accredited. | Level 7 | 3 yrs | 280 2025: 271 |
| AU830 | Engineering (General Entry) Sligo Engineers Ireland accredited; common entry: choose your discipline after first year. | Level 7 | 3 yrs | 280 2025: 270 |
| AU831 | Mechatronic Engineering Sligo Engineers Ireland accredited. | Level 7 | 3 yrs | 280 2025: 309 |
| AU835 | Civil Engineering Sligo Engineers Ireland accredited (Associate Engineer level). | Level 7 | 3 yrs | 280 2025: 291 |
| AU243 | Building Engineering (Common Entry) Donegal, Letterkenny Engineers Ireland accreditation pending; work placement; common entry: choose your discipline after first year. | Level 7 | 3 yrs | 263 2025: 208 |
| AU542 | Software & Electronic Engineering Galway City, Dublin Road Engineers Ireland accredited (Associate Engineer level); work placement. | Level 7 | 3 yrs | 251 2025: 262 |
| Code | Course | Level | Years | 2026 R1 |
|---|---|---|---|---|
| US869 | Medical Technology Moylish, Limerick Engineers Ireland accredited (Associate Engineer level); work placement. | Level 8 | 4 yrs | 423 2025: 389 |
| US913 | Mechanical & Polymer Engineering Athlone Work placement. | Level 8 | 4 yrs | 413 2025: 302 |
| US887 | Civil Engineering Athlone Engineers Ireland accredited (Chartered level); work placement. | Level 8 | 4 yrs | 403 2025: 348 |
| US902 | Industrial Automation & Robotic Systems Moylish, Limerick Work placement. | Level 8 | 4 yrs | 390 2025: 301 |
| US912 | Mechanical Engineering with Energy Athlone Work placement. | Level 8 | 4 yrs | 389 2025: 308 |
| US910 | Mechanical Engineering Athlone Work placement. | Level 8 | 4 yrs | 388 2025: 278 |
| US916 | Automation & Robotics Athlone Work placement. | Level 8 | 4 yrs | 379 2025: 251 |
| US900 | Electrical Engineering Moylish, Limerick Work placement. | Level 8 | 4 yrs | 358 2025: 348 |
| US903 | Electronic Engineering with Computer Systems Moylish, Limerick Work placement. | Level 8 | 4 yrs | 351 2025: 279 |
| US901 | Renewable & Electrical Energy Engineering Moylish, Limerick Engineers Ireland accredited; work placement. | Level 8 | 4 yrs | 341 2025: 336 |
| US886 | Civil Engineering Management Moylish, Limerick Engineers Ireland accredited; work placement. | Level 8 | 4 yrs | 339 2025: 327 |
| US911 | Mechanical Engineering Moylish, Limerick Work placement. | Level 8 | 4 yrs | 339 2025: 337 |
| US909 | Engineering Technology Management Moylish, Limerick Work placement. | Level 8 | 4 yrs | 309 2025: 329 |
| US917 | Computer Engineering Athlone Work placement. | Level 8 | 4 yrs | 303 2025: 260 |
| US824 | Computer Engineering for Network Infrastructure Athlone Work placement. | Level 8 | 4 yrs | 302 2025: 315 |
| US915 | Automotive Engineering & Transport Management Moylish, Limerick Work placement. | Level 8 | 4 yrs | 302 2025: 255 |
| US914 | Precision Engineering Moylish, Limerick Validated by Engineers Ireland; work placement. | Level 8 | 4 yrs | 266 2025: 245 |
| US735 | Medical Technology Moylish, Limerick Work placement. | Level 7 | 3 yrs | 402 2025: 317 |
| US751 | Electronic Engineering with Computer Systems Moylish, Limerick Work placement. | Level 7 | 3 yrs | 339 2025: 217 |
| US773 | Engineering (Common Entry to US 770/US 772/US 776/ US 777) [Athlone] Athlone Work placement; common entry: choose your discipline after first year. | Level 7 | 3 yrs | 336 2025: 231 |
| US771 | Mechanical Engineering Moylish, Limerick Work placement. | Level 7 | 3 yrs | 289 2025: 301 |
| US711 | Computer Engineering with Network Infrastructure Athlone Engineers Ireland accredited (Associate Engineer level); work placement. | Level 7 | 3 yrs | 283 2025: 279 |
| US769 | Agricultural Engineering [Limerick] Moylish, Limerick Work placement. | Level 7 | 3 yrs | 272 2025: 311 |
| US752 | Renewable & Electrical Energy Engineering Moylish, Limerick Engineers Ireland accredited; work placement. | Level 7 | 3 yrs | 270 2025: 270 |
| US750 | Electrical Engineering Moylish, Limerick Work placement. | Level 7 | 3 yrs | 251 2025: 250 |
| US753 | Industrial Automation & Robotic Systems Moylish, Limerick Work placement. | Level 7 | 3 yrs | 244 2025: 215 |
| US761 | Civil Engineering Athlone Work placement. | Level 7 | 3 yrs | 234 2025: 242 |
| US779 | Engineering Technology Management [Limerick] Moylish, Limerick Work placement. | Level 7 | 3 yrs | 232 2025: 246 |
| US714 | Computer Engineering Athlone Work placement. | Level 7 | 3 yrs | 205 2025: 207 |
| US760 | Civil Engineering Moylish, Limerick Engineers Ireland accredited. | Level 7 | 3 yrs | 190 2025: 206 |
| Code | Course | Level | Years | 2026 R1 |
|---|---|---|---|---|
| SE714 | Aerospace Engineering Carlow Work placement. | Level 8 | 4 yrs | 485 2025: 462 |
| SE711 | Mechanical Engineering Carlow Work placement. | Level 8 | 4 yrs | 465 2025: 433 |
| SE713 | Civil Engineering Carlow Engineers Ireland accredited (Chartered with further learning); work placement. | Level 8 | 4 yrs | 415 2025: 444 |
| SE710 | Robotics & Automated Systems Carlow Work placement. | Level 8 | 4 yrs | 350 2025: 309 |
| SE708 | Electronic Systems Carlow Work placement. | Level 8 | 4 yrs | 334 2025: 299 |
| SE700 | Engineering (Options) Waterford Work placement; common entry: choose your discipline after first year. | Level 8 | 4 yrs | 309 2025: 307 |
| SE709 | Biomedical Electronics Carlow Work placement. | Level 8 | 4 yrs | 289 2025: 288 |
| SE707 | Construction Management & Engineering Waterford Engineers Ireland accreditation pending; work placement. | Level 8 | 4 yrs | 281 2025: 270 |
| SE712 | Mechanical & Manufacturing Engineering Waterford Work placement. | Level 8 | 4 yrs | 272 2025: 272 |
| SE724 | Mechanical Engineering Carlow | Level 7 | 3 yrs | 407 2025: 368 |
| SE727 | Biomedical Electronics Carlow | Level 7 | 3 yrs | 356 2025: 356 |
| SE725 | Manufacturing Engineering Waterford | Level 7 | 3 yrs | 330 2025: 322 |
| SE728 | Robotics & Automated Systems Carlow | Level 7 | 3 yrs | 290 2025: 271 |
| SE722 | Electronic Engineering Carlow Work placement. | Level 7 | 3 yrs | 261 2025: 242 |
| SE719 | Civil Engineering Carlow Engineers Ireland accredited (Associate Engineer level). | Level 7 | 3 yrs | 242 2025: 219 |
| SE721 | Electronic Engineering Waterford | Level 7 | 3 yrs | 224 2025: 215 |
| SE720 | Electrical Engineering Waterford | Level 7 | 3 yrs | 215 2025: 216 |
| SE723 | Mechanical Engineering Waterford | Level 7 | 3 yrs | 200 2025: 204 |
| SE730 | Electronic Engineering Waterford | Level 6 | 2 yrs | 487 2025: 443 |
| SE731 | Mechanical Engineering Waterford | Level 6 | 2 yrs | 224 2025: 200 |
| Code | Course | Level | Years | 2026 R1 |
|---|---|---|---|---|
| DK845 | Electrical & Electronic Engineering | Level 8 | 4 yrs | 299 2025: 309 |
| DK844 | Mechanical Engineering | Level 8 | 4 yrs | 287 2025: 287 |
| DK843 | Engineering (Common Entry) | Level 8 | 4 yrs | 275 2025: 285 |
| DK846 | Civil Engineering | Level 8 | 4 yrs | 269 2025: 317 |
| DK744 | Engineering - Civil Engineering | Level 7 | 3 yrs | 207 2025: 142 |
| DK742 | Engineering - Mechanical Engineering | Level 7 | 3 yrs | 165 2025: 142 |
| DK740 | Engineering - Electrical & Electronic Systems | Level 7 | 3 yrs | AQA 2025: 142 |
Not on the CAO list for 2026, so left out above: AU352 (ATU, Biomedical Design), AU538 (ATU, Civil Engineering), MT735 (MTU, Mechanical & Automation Engineering), MT748 (MTU, Agricultural Engineering), MT848 (MTU, Agricultural Engineering), SE732 (SETU, Agricultural Systems Engineering), SE733 (SETU, Agricultural Systems Engineering), TU834 (TU Dublin, Geospatial Engineering), US716 (TUS, Computer Engineering for Robotics), US770 (TUS, Mechanical Engineering), US772 (TUS, Mechanical Engineering & Reable Energy), US774 (TUS, Precision Engineering), US777 (TUS, Mechanical & Polymer Engineering), US812 (TUS, Design Engineering), US829 (TUS, Computer Engineering for Robotics). Also left out because they are not engineering degrees, although the CAO lists them near engineering: DB534 (Sound Engineering and Music Production), US704 (a music and audio technology course), US809 (a music technology degree), AU681 (Furniture Design and Manufacture). Accreditation notes are quoted from each college's own course page; always confirm on the Engineers Ireland accredited programmes list. Levels and years follow the college page where it differs from the CAO handbook.
The 89 Level 8 engineering degrees with a plain 2026 points cut-off, grouped by band. Find the band your predicted points sit in, then open the band below it as well. Engineering cut-offs moved sharply in 2026 at some colleges, so use the 2025 figure under each badge as a guide to how settled a course is. Courses with a combined score are in the directory above.
| Code | Course | College | 2026 R1 |
|---|---|---|---|
| TR038 | Engineering with Management | Trinity city centre | 602 2025: 617 |
| TR032 | Engineering | Trinity | 579 2025: 577 |
| DN150 | Engineering | UCD | 577 2025: 578 |
| DC200 | Engineering(Common Entry) | DCU | 555 2025: 543 |
| GY408 | Biomedical Engineering | University of Galway Galway (on campus) | 555 2025: 568 |
| GY405 | Mechanical Engineering | University of Galway Galway (on campus) | 554 2025: 566 |
| DC195 | Mechanical & Manufacturing Engineering | DCU | 552 2025: 542 |
| TR064 | Environmental Science & Engineering | Trinity city centre | 545 2025: 525 |
| DC190 | Electronic & Computer Engineering | DCU | 544 2025: 531 |
| LM077 | Aeronautical Engineering | UL Limerick | 544 2025: 556 |
| DC193 | Mechatronic Engineering | DCU | 543 2025: 533 |
| DC197 | Biomedical Engineering | DCU | 543 2025: 544 |
| GY401 | Engineering (Undenominated) | University of Galway | 543 2025: 542 |
| GY413 | Energy Systems Engineering | University of Galway Galway (on campus) | 543 2025: 520 |
| DC194 | Mechanical & Sustainability Engineering | DCU | 542 2025: 533 |
| CK600 | Engineering | UCC | 540 2025: 543 |
| Code | Course | College | 2026 R1 |
|---|---|---|---|
| LM116 | Engineering (Common Entry) | UL | 531 2025: 510 |
| GY402 | Civil Engineering | University of Galway Galway (on campus) | 521 2025: 521 |
| GY414 | Electrical & Electronic Engineering | University of Galway Galway (on campus) | 520 2025: 510 |
| GY406 | Electronic & Computer Engineering | University of Galway Galway (on campus) | 510 2025: 510 |
| TU805 | Engineering (General Entry) | TU Dublin | 510 2025: 490 |
| LM115 | Chemical & Biochemical Engineering | UL | 509 2025: 455 |
| MT830 | Engineering (Common entry) | MTU Bishopstown, Cork | 499 2025: 487 |
| AU649 | Engineering (Common Entry) | ATU Galway City, Dublin Road | 487 2025: 465 |
| MT838 | Chemical & Biopharmaceutical Engineering | MTU Bishopstown, Cork | 487 2025: 477 |
| SE714 | Aerospace Engineering | SETU Carlow | 485 2025: 462 |
| LM126 | Electrical Engineering | UL Limerick | 477 2025: 455 |
| LM082 | Construction Management & Engineering | UL Limerick | 467 2025: 451 |
| LM118 | Electronic & Computer Engineering | UL Limerick | 465 2025: 435 |
| MT836 | Mechanical Engineering | MTU Bishopstown, Cork | 465 2025: 466 |
| MT839 | Biomedical Engineering | MTU Bishopstown, Cork | 465 2025: 465 |
| SE711 | Mechanical Engineering | SETU Carlow | 465 2025: 433 |
| AU645 | Mechanical Engineering | ATU Galway City, Dublin Road | 462 2025: 441 |
| AU638 | Civil Engineering | ATU Galway City, Dublin Road | 451 2025: 440 |
| Code | Course | College | 2026 R1 |
|---|---|---|---|
| AU944 | Civil Engineering | ATU Sligo | 444 2025: 424 |
| AU647 | Biomedical Engineering | ATU Galway City, Dublin Road | 440 2025: 420 |
| US869 | Medical Technology | TUS Moylish, Limerick | 423 2025: 389 |
| SE713 | Civil Engineering | SETU Carlow | 415 2025: 444 |
| US913 | Mechanical & Polymer Engineering | TUS Athlone | 413 2025: 302 |
| MT831 | Structural Engineering | MTU Bishopstown, Cork | 412 2025: 413 |
| MT837 | Sustainable Energy Engineering | MTU Bishopstown, Cork | 409 2025: 408 |
| US887 | Civil Engineering | TUS Athlone | 403 2025: 348 |
| AU940 | Engineering | ATU Sligo | 401 2025: 401 |
| MT844 | Smart Product Engineering | MTU Bishopstown, Cork | 392 2025: 373 |
| MT845 | Electrical Engineering | MTU Bishopstown, Cork | 392 2025: 380 |
| US902 | Industrial Automation & Robotic Systems | TUS Moylish, Limerick | 390 2025: 301 |
| US912 | Mechanical Engineering with Energy | TUS Athlone | 389 2025: 308 |
| US910 | Mechanical Engineering | TUS Athlone | 388 2025: 278 |
| US916 | Automation & Robotics | TUS Athlone | 379 2025: 251 |
| AU648 | Agricultural Engineering | ATU Galway City, Dublin Road | 371 2025: 326 |
| MH304 | Engineering (Computer/Electronic/Communications) | Maynooth | 363 2025: 364 |
