Level 8 Degrees in Ireland
Code | Title | Points24 | Points23 | Points Change | Places | website | EntryReqs | AddReqs | Location | Location2 | EnglishOrIrish | Maths | Science | Hei | HeiImage | Tours |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU311 | Corporate Law | 319 | 307 | 40 | 12 | http://www.atu.ie/AU311 | 2H5 & 4O6/H7 | na | Letterkenny | Ulster | O6/H7 English and Irish | na | na | na | Atlantic Technical University | |
PC414 | Psychology | 298 | 263 | 40 | 35 | https://carlowcollege.ie/course/b-a-honours-in-psychology-new-in-2022/ | 2H5 & 4O6/H7 | Course Fees €4900 | Carlow | Leinster | O6/H7 | O6/H7[or english_or_irish] | 06/H7 | na | Carlow College, St. Patrick`s | |
PC410 | Arts & Humanities (Teacher Ed) | 280 | 226 | 60 | 54 | https://carlowcollege.ie/courses/undergraduate/ba-honours-arts-humanities/ | 2H5 & 4O6/H7 | na | Carlow | Leinster | O6/H7 | O6/H7[or english_or_irish] | na | na | Carlow College, St. Patrick`s | |
PC411 | English & History (Teacher Ed) | 292 | 201 | 30 | 91 | https://carlowcollege.ie/courses/undergraduate/ba-honours-english-history/ | 2H5 & 4O6/H7 | na | Carlow | Leinster | O6/H7 | O6/H7[or english_or_irish] | na | na | Carlow College, St. Patrick`s | |
DL847 | 3D Animation (portfolio) | 873 | 0 | 20 | 873 | https://iadt.ie/courses/3d-animation-ba/ | 2H5 & 4O6/H7 | Portfolio | Dun Laoghaire | Dublin | O6/H7 | na | na | na | Dun Laoghaire Institute of Art, Design and Technology | |
DL832 | Animation (portfolio) | 1.026 | 1.001 | 30 | 25 | https://iadt.ie/courses/animation/ | 2H5 & 4O6/H7 | Portfolio | Dun Laoghaire | Dublin | O6/H7 in English | na | na | na | Dun Laoghaire Institute of Art, Design and Technology | |
DL825 | Applied Psychology (Random Entry) | 389 | 418 | 65 | -29 | https://iadt.ie/courses/applied-psychology/ | 2H5 & 4O6/H7 | na | Dun Laoghaire | Dublin | O6/H7 in English | na | O6/H7 | na | Dun Laoghaire Institute of Art, Design and Technology | |
DL827 | Art (portfolio) | 547 | 598 | 50 | -51 | https://iadt.ie/courses/art/ | 2H5 & 4O6/H7 | Portfolio | Dun Laoghaire | Dublin | O6/H7 in English | na | na | na | Dun Laoghaire Institute of Art, Design and Technology | |
DL822 | Arts Management | 256 | 210 | 30 | 46 | https://iadt.ie/courses/arts-management/ | 2H5 & 4O6/H7 | na | Dun Laoghaire | Dublin | O6/H7 in English | na | F2/O6/H7 | na | Dun Laoghaire Institute of Art, Design and Technology | |
DL848 | Business and Digital Technology | 244 | 0 | 30 | 244 | https://iadt.ie/courses/business-digital-technology/ | 2H5 & 4O6/H7 | na | Dun Laoghaire | Dublin | O6/H7 | na | F2/O6/H7 | na | Dun Laoghaire Institute of Art, Design and Technology | |
Code | Title | Location | Hei |
Code:
Title:
Points24:
Points23:
Points Change:
Places:
website:
EntryReqs:
AddReqs:
Location:
Location2:
EnglishOrIrish:
Maths:
Science:
Hei:
HeiImage:
Tours: